Labels
» Zebra Labels
» Datamax Labels
» TSBS Labels
» Thermal Printer Labels
» Direct Thermal Labels

Ribbons
» Zebra® Printer Ribbons
» TSBS Printer Ribbons
» Sony® Printer Ribbons

Software
» BarTender®
» Barcode 400®

Data Collection

Barcode Printers

Zebra High Performance
» Zebra 110Xi4
» Zebra 140Xi4
» Zebra 170Xi4
» Zebra 220Xi4

Zebra XilllPlus Series
» Zebra 110XilllPlus
» Zebra 140XilllPlus
» Zebra 170XilllPlus
» Zebra 220XilllPlus

Zebra Midrange
» Zebra ZM400
» Zebra ZM600
» Zebra 105SL
» Zebra S4M

Zebra Mobile

Zebra Desktop

Zebra RFID

Datamax E-Class

Datamax I-Class

Datamax H-Class

Barcode Scanners

Call Today!
908.359.8001

 

 

 

 

Zebra Tapletop Labels

Zebra Technologies offers "next-day shipment" on an enormous variety of barcode printer media stock, and it is offered through the Zebra Zip Ship Program.

All Labels are compatable with the following printer models:

  • S4M
  • 105 SL
  • ZM600
  • ZM400
  • All Xi Series

Scroll Down for Synthetic and Paper.

Synthetic
Part# Description Width Length Labels
Per Roll
Rolls Per Cartoon Weight Cost Per Roll
10002539 8000T Heat Seal Kit 2.5 0.75" 4,800 3 25 lbs. 1,370.63
10002540 8000T Heat Seal Kit 3.25 1.125" 3,200 3 21 lbs. 1,827.50
69531 8000T Tuff 7.0 mil Tag (Nursery Tags) 1 10 1,920 4 21 lbs. 44.76
17155 PolyPro 4000T 2 1 4,680 8 22 lbs. 36.33
66884 PolyPro 4000T 2.75 1.25 3,970 4 34 lbs. 49.16
66886 PolyPro 4000T 3 2 2,230 6 30 lbs. 47.69
05265 PolyPro 4000T 3 1 4,350 6 32 lbs. 47.69
66885 PolyPro 4000T 3.25 5.5 870 6 32 lbs. 50.62
10008530 PolyPro 4000T 4 6 720 4 32 lbs. 73.43
10008531 PolyPro 4000T 4 3 1,420 4 32 lbs. 74.97
18801 PolyPro 4000T 5 8 650 4 27 lbs. 80.13
10008527 Z-Supreme 4000T White 0.75 0.25 12,740 1 2 lbs. 515.52
10008528 Z-Supreme 4000T White 1.25 0.25 12,740 1 2 lbs. 674.91
10008529 Z-Supreme 4000T White 1.5 0.25 12,740 1 2 lbs. 750.12
10008510 Z-Ultimate 2000T White 1 0.5 9,420 4 9 lbs. 32.39
10008511 Z-Ultimate 2000T White 1.5 0.5 9,420 4 9 lbs. 38.61
10008512 Z-Ultimate 2000T White 2 1 5,570 4 12 lbs. 44.37
10008513 Z-Ultimate 2000T White 2.75 1.25 4,270 4 16 lbs. 66.90
10002633 Z-Ultimate 2000T White 3 1 5,240 6 30 lbs. 63.25
10008514 Z-Ultimate 2000T White 3 2 2,950 4 20 lbs. 69.21
10008515 Z-Ultimate 2000T White 3 3 1,880 4 20 lbs. 69.11
10002634 Z-Ultimate 2000T White 4 2 2,950 4 32 lbs. 92.03
10008516 Z-Ultimate 2000T White 4 2.5 2,240 4 32 lbs. 82.57
10008517 Z-Ultimate 2000T White 4 4 1,520 4 32 lbs. 88.10
10008518 Z-Ultimate 2000T White 4 6 960 4 32 lbs. 95.41
65588 Z-Ultimate 3000T White 1.25 0.25 15,710 16 29 lbs. 41.27
65590 Z-Ultimate 3000T White 1.5 0.5 9,420 14 32 lbs. 47.64
18180 Z-Ultimate 3000T White 1.75 0.75 7,160 12 37 lbs. 64.99
17156 Z-Ultimate 3000T White 2 1 5,570 8 32 lbs. 64.40
65585 Z-Ultimate 3000T White 2 1.25 4,270 10 32 lbs. 63.02
68431 Z-Ultimate 3000T White 2 4 1,570 10 32 lbs. 64.57
83311 Z-Ultimate 3000T White 2 0.5 10,000 10 32 lbs. 70.98
83312 Z-Ultimate 3000T White 2 0.375 10,000 10 25 lbs. 72.28
94686 Z-Ultimate 3000T White 2.5 0.5 10,020 8 32 lbs. 83.84
65587 Z-Ultimate 3000T White 2.75 1.25 4,270 8 34 lbs. 80.62
65586 Z-Ultimate 3000T White 3 3 1,880 6 29 lbs. 86.84
65677 Z-Ultimate 3000T White 3 1 5,240 6 30 lbs. 90.02
94982 Z-Ultimate 3000T White 3 2 2,950 6 30 lbs. 96.43
94687 Z-Ultimate 3000T White 3.5 1 5,570 6 42 lbs. 112.16
18951 Z-Ultimate 3000T White 4 2 2,950 4 32 lbs. 138.77
65816 Z-Ultimate 3000T White 4 2.5 2,240 4 32 lbs. 118.24
66458 Z-Ultimate 3000T White 4 6 960 4 32 lbs. 121.08
94688 Z-Ultimate 3000T White 4 4 1,520 4 32 lbs. 128.93
10008521 Z-Ultimate 4000T High Tack 2 1 4,300 4 12 lbs. 72.76
10008520 Z-Ultimate 4000T High Tack 3 2 2,280 4 20 lbs. 116.17
10008519 Z-Ultimate 4000T High Tack 4 6 790 4 32 lbs. 137.78
10002621 Z-Ultimate 4000T White 1.5 0.5 9,420 8 18 lbs. 41.99
10002622 Z-Ultimate 4000T White 2 0.5 10,000 10 32 lbs. 59.82
10002623 Z-Ultimate 4000T White 2 1 5,570 10 32 lbs. 56.44
10002625 Z-Ultimate 4000T White 3 1 5,240 6 30 lbs. 75.89
10002626 Z-Ultimate 4000T White 3 3 1,880 6 29 lbs. 76.12
10002627 Z-Ultimate 4000T White 4 2.5 2,240 4 32 lbs. 97.42
10002628 Z-Ultimate 4000T White 4 6 960 4 32 lbs. 104.41
10007911K Z-Xtreme 5000T Kit 0.9 0.75 5,840 2 6 lbs. 178.50


Paper
Part# Description Width Length Labels
Per Roll
Rolls Per Cartoon Weight Cost Per Roll
10000303 Z-Perform 1000D 3 1 5,500 6 26 lbs. 16.89
10000300 Z-Perform 1000D 4 6.5 900 4 26 lbs. 16.55
10000301 Z-Perform 1000D 4 6 1000 4 26 lbs. 14.84
10000302 Z-Perform 1000D 4 3 2,000 4 22 lbs. 19.70
10003051 Z-Perform 1000D 4 2 2760 4 26 lbs. 16.72
67251 Z-Perform 1000T 7.5 mil Tag 3 1.25 3,750 6 24 lbs. 15.23
65156 Z-Perform 1000T 7.5 mil Tag 3.25 5 1,030 6 26 lbs. 13.14
67850 Z-Perform 1000T 7.5 mil Tag 3.25 7.38 860 4 25 lbs. 22.90
18504 Z-Perform 1000T 7.5 mil Tag 6 3 1,610 2 11 lbs. 24.34
10000298 Z-Perform 2000D 2 1 5,500 8 26 lbs. 14.50
10000297 Z-Perform 2000D 2.25 1.25 4,350 8 27 lbs. 14.69
10000295 Z-Perform 2000D 3 2 2,750 6 26 lbs. 18.92
10000296 Z-Perform 2000D 3 1 5,500 6 26 lbs. 19.91
10000289 Z-Perform 2000D 4 6.5 900 4 26 lbs. 19.49
10000290 Z-Perform 2000D 4 6 1,000 4 26 lbs. 17.49
10000292 Z-Perform 2000D 4 4 1,500 4 27 lbs. 20.01
10000293 Z-Perform 2000D 4 3 2,000 4 22 lbs. 23.22
10000294 Z-Perform 2000D 4 2.5 2,280 4 25 lbs. 24.45
10000288 Z-Perform 2000T 2 1 5,500 10 31 lbs. 7.28
10000286 Z-Perform 2000T 3 2 2,750 6 27 lbs. 9.93
10000287 Z-Perform 2000T 3 1 5,500 6 27 lbs. 11.42
10010242 Z-Perform 2000T 3 5 1200 6 27 lbs. 8.87
10010243 Z-Perform 2000T 3.5 1 5470 4 27 lbs. 12.43
10000280 Z-Perform 2000T 4 6.5 900 4 27 lbs. 11.26
10000281 Z-Perform 2000T 4 6 1000 4 27 lbs. 10.51
10000283 Z-Perform 2000T 4 4 1500 4 24 lbs. 11.90
10000284 Z-Perform 2000T 4 3 2000 4 27 lbs. 12.11
10000285 Z-Perform 2000T 4 2 2750 4 23 lbs. 12.11
10010244 Z-Perform 2000T 4 1 5470 4 27 lbs. 12.09
10000299 Z-Perform 2000T Fanfolded 4 6 2000 2 26 lbs. 23.61
10006208 Z-Perform 2000T Floodcoated - Blue 4 6 1,000 4 27 lbs. 15.39
10006208-7 Z-Perform 2000T Floodcoated - Flour Org. 4 6 1,000 4 27 lbs. 15.39
10006208-2 Z-Perform 2000T Floodcoated - Green 4 6 1,000 4 27 lbs. 15.39
10006208-4 Z-Perform 2000T Floodcoated - Orange 4 6 1,000 4 27 lbs. 15.39
10006209-3 Z-Perform 2000T Floodcoated - Pink 4 3 1,840 4 27 lbs. 17.55
10006208-5 Z-Perform 2000T Floodcoated - Red 4 6 1,000 4 27 lbs. 15.39
10005725-1 Z-Perform 2000T Floodcoated - Yellow 4 6.5 900 4 27 lbs. 16.89
10006208-1 Z-Perform 2000T Floodcoated - Yellow 4 6 1,000 4 27 lbs. 15.39
10006209-1 Z-Perform 2000T Floodcoated - Yellow 4 3 1,840 4 27 lbs. 17.55
88686 Z-Select 4000D 1.5 1 5,120 14 29 lbs. 16.19
72275 Z-Select 4000D 2 1 4,620 8 22 lbs. 17.75
72277 Z-Select 4000D 2.25 2.5 1,980 8 24 lbs. 17.80
72278 Z-Select 4000D 2.25 4 1,260 8 25 lbs. 17.80
10002635 Z-Select 4000D 2.25 1.25 3,770 8 16 lbs. 22.96
74569 Z-Select 4000D 3 1 5,120 6 24 lbs. 30.69
84086 Z-Select 4000D 3 3 1,840 6 27 lbs. 31.45
98958 Z-Select 4000D 3 2 2,710 6 26 lbs. 29.72
75856 Z-Select 4000D 3.5 1 5,120 6 29 lbs. 30.09
72344 Z-Select 4000D 4 2.5 2,220 4 24 lbs. 35.84
82801 Z-Select 4000D 4 4 1,400 4 25 lbs. 36.41
98959 Z-Select 4000D 4 6 940 4 23 lbs. 32.46
117945 Z-Select 4000D 4 6.5 870 4 25 lbs. 31.34
800740-155 Z-Select 4000D 4 1.5 4,225 4 25 lbs. 41.90
800740-305 Z-Select 4000D 4 3 2,238 4 25 lbs. 41.90
83398 Z-Select 4000D (Fanfolded) 4 6 720 6 28 lbs. 32.34
72276 Z-Select 4000D (No Perf) 2.25 1.25 3,770 8 24 lbs. 17.71
72345 Z-Select 4000D (No Perf) 4 6 950 4 25 lbs. 32.82
72280 Z-Select 4000T 1.5 1 5,180 14 30 lbs. 11.62
72281 Z-Select 4000T 2 1 5,180 10 29 lbs. 11.01
800622-075 Z-Select 4000T 2.25 0.75 7,995 4 14 lbs. 17.57
800622-125 Z-Select 4000T 2.25 1.25 5,087 4 16 lbs. 17.57
800622-205 Z-Select 4000T 2.25 2 3,292 4 16 lbs. 17.57
72282 Z-Select 4000T 2.75 1.25 4,240 8 31 lbs. 16.42
72284 Z-Select 4000T 3 1 5,180 6 25 lbs. 17.14
72285 Z-Select 4000T 3 2 2,740 6 27 lbs. 15.87
72993 Z-Select 4000T 3 5 1,100 6 28 lbs. 16.46
81397 Z-Select 4000T 3 6 910 6 26 lbs. 16.63
72286 Z-Select 4000T 3.25 5.5 1,040 6 30 lbs. 17.07
72974 Z-Select 4000T 3.25 2 2,700 6 30 Ibs. 21.80
72288 Z-Select 4000T 3.5 1 5,180 6 28 lbs. 18.20
72289 Z-Select 4000T 4 2 2,740 4 23 lbs. 20.09
72292 Z-Select 4000T 4 4 1,410 4 23 lbs. 24.34
72294 Z-Select 4000T 4 6 950 4 26 lbs. 17.16
72297 Z-Select 4000T 4 13 440 4 25 lbs. 20.00
73298 Z-Select 4000T 4 6.5 840 4 25 lbs. 19.92
92071 Z-Select 4000T 4 1 4,970 4 23 lbs. 14.23
94681 Z-Select 4000T 4 2.5 2,130 4 23 lbs. 19.47
94682 Z-Select 4000T 4 10 550 4 23 lbs. 19.70
98963 Z-Select 4000T 4 8 690 4 23 lbs. 19.47
800640-155 Z-Select 4000T 4 1.5 4,225 4 26 lbs. 29.65
800640-305 Z-Select 4000T 4 3 2,238 4 25 lbs. 29.65
800640-405 Z-Select 4000T 4 4 1,696 4 26 lbs. 29.65
800640-505 Z-Select 4000T 4 5 1,365 4 26 lbs. 29.65
72298 Z-Select 4000T 5 2.5 2,220 4 30 lbs. 25.09
72301 Z-Select 4000T 5 6 960 4 31 lbs. 25.55
73909 Z-Select 4000T 6 4 1,360 2 17 lbs. 27.79
94683 Z-Select 4000T 6 8 690 2 17 lbs. 28.42
72302 Z-Select 4000T 6.5 4 1,410 2 18 lbs. 31.31
98962 Z-Select 4000T (5,592') 4 Continuous N/A 4 23 lbs. 19.20
72287 Z-Select 4000T (5,831') 3.25 Continuous N/A 6 35 lbs. 18.69
72300 Z-Select 4000T (5,831') 5 Continuous N/A 4 32 lbs. 27.63
72295 Z-Select 4000T (Fanfolded) 4 6 900 6 35 lbs. 16.76
72283 Z-Select 4000T (No Perf) 2.25 1.25 4,240 8 26 lbs. 12.78
72290 Z-Select 4000T (No Perf) 4 2.5 2,220 4 25 lbs. 19.13
72291 Z-Select 4000T (No Perf) 4 3 1,870 4 25 lbs. 24.31
72296 Z-Select 4000T (No Perf) 4 6.5 880 4 26 lbs. 18.13
72353 Z-Select 4000T (No Perf) 4 6 950 4 26 lbs. 17.16
72354 Z-Select 4000T (No Perf) 6 4 1,410 2 18 lbs. 26.59
72352 Z-Select 4000T 7.0 mil Tag 4 6 860 4 22 lbs. 18.57
72305 Z-Select 4000T All-Temp 2 5.5 1,050 10 31 lbs. 15.00
72369 Z-Select 4000T All-Temp 2.75 1.25 4,240 8 32 lbs. 19.37
97477 Z-Select 4000T All-Temp 3 5 1,100 6 26 lbs. 19.64
72371 Z-Select 4000T All-Temp 3.25 5.5 1,040 6 32 lbs. 22.06
72373 Z-Select 4000T All-Temp 3.5 1 5,180 6 30 lbs. 23.02
72374 Z-Select 4000T All-Temp 4 2.5 2,220 4 25 lbs. 22.56
72376 Z-Select 4000T All-Temp 4 6 950 4 25 lbs. 20.52
72377 Z-Select 4000T All-Temp 4 6 950 4 25 lbs. 20.52
72378 Z-Select 4000T All-Temp 4 6.5 880 4 25 lbs. 21.71
94684 Z-Select 4000T All-Temp 5 3 1,760 4 28 lbs. 23.77
72372 Z-Select 4000T All-Temp (5,831') 3.25 Continuous N/A 6 35 lbs. 22.06
10005486 Z-Select 4000T Removable 4 6 1,000 4 27 lbs. 19.81
10004425 Z-Slip 6.625 6 660 2 20 lbs. 61.85

 

 
Tri-State Business Systems, LLC
P.O. Box 5615 Hillsborough, NJ 08844
Phone:  908-359-8001, FAX:  908-359-5991, Email: sales@tri-statebussys.com